În ciuda minciunilor lansate de formațiunile politice maghiare din România sau de aiurea, există date oficiale concrete și corecte privind structura populației Transilvaniei în ultimii 400 de ani. Date oficiale!
1730 ~725,000 57.9% (RO) 26.2% (HU) 15.1% (SA) Austrian statistics
1765 ~1,000,000 55.9% (RO) 26%(HU) 12% (SA) Estimation by Bálint Hóman and Gyula Szekfu
1787 2,489,147 63.5% (RO) 24.1% (HU) 12.4% (SA) Austrian statistics
1850 1,823,212 57.2% (RO) 26.7% (HU) 10.5% (SA) 1850/51. census
1880 4,032,851 57.0% (RO) 25.9% (HU) 12.5% (SA) Austro-Hungarian population census(primary language)
1850 1,823,212 57.2% (RO) 26.7% (HU) 10.5% (SA) 1850/51. census
1880 4,032,851 57.0% (RO) 25.9% (HU) 12.5% (SA) Austro-Hungarian population census(primary language)
1900 4,840,722 55.2% (RO) 29.4% (HU) 11.9% (SA) Austro-Hungarian population census(primary language)
1910 5,262,495 53.8% (RO) 31.6% (HU) 10.7% (SA) Austro-Hungarian population census(primary language)
1919 5,208,345 57.3% (RO) 25.5% (HU) 10.6% (SA) Romanian statistics
1920 5,114,214 58.3% (RO) 26.7% (HU) 9.7% (SA) Romanian statistics
1930 5,548,363 57.8% (RO) 24.4% (HU) 9.8% (SA) Romanian population census
1948 5,761,127 65.1% (RO) 25.7% (HU) 5.8% (SA) Romanian population census(based on mother tongue)
1956 6,232,312 65.5% (RO) 25.9% (HU) 6.0% (SA) Romanian population census
1992 7,723,313 76.3% (RO) 21.0% (HU) 2.7% (SA) Romanian population census
2011 6,789,250 76.6% (RO) 17.9% (HU) 5.5% (SA) Romanian population census
1910 5,262,495 53.8% (RO) 31.6% (HU) 10.7% (SA) Austro-Hungarian population census(primary language)
1919 5,208,345 57.3% (RO) 25.5% (HU) 10.6% (SA) Romanian statistics
1920 5,114,214 58.3% (RO) 26.7% (HU) 9.7% (SA) Romanian statistics
1930 5,548,363 57.8% (RO) 24.4% (HU) 9.8% (SA) Romanian population census
1948 5,761,127 65.1% (RO) 25.7% (HU) 5.8% (SA) Romanian population census(based on mother tongue)
1956 6,232,312 65.5% (RO) 25.9% (HU) 6.0% (SA) Romanian population census
1992 7,723,313 76.3% (RO) 21.0% (HU) 2.7% (SA) Romanian population census
2011 6,789,250 76.6% (RO) 17.9% (HU) 5.5% (SA) Romanian population census
Notă:
RO = români,
HU = unguri,
SA = alte etnii
Niciun comentariu:
Trimiteți un comentariu